Full
Commission Meeting Roll Call
July 2009 – June 2010
(No meeting is held in August)
Jul | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||
Addison |
D | David Cole | ||||||||||||
D | Tim Davis | |||||||||||||
A | Frank Galgano | |||||||||||||
A | Barbara Bahre | |||||||||||||
Bridport | D | Andrew Manning |
||||||||||||
D | Edward Payne |
|||||||||||||
A | Mike Gamache | |||||||||||||
A | Mark Pumiglia | |||||||||||||
Bristol | D | William Sayre | ||||||||||||
D | Jim Peabody |
|||||||||||||
D | Peter Grant | |||||||||||||
A | ||||||||||||||
A | ||||||||||||||
A | ||||||||||||||
Cornwall | D | Mary Dodge | ||||||||||||
D | Ralph Teitscheid | |||||||||||||
A | Marjorie Drexler | |||||||||||||
A | ||||||||||||||
Ferrisburgh | D | Larry Keyes | ||||||||||||
D | Bob McNary | |||||||||||||
D | ||||||||||||||
A | Chester Hawkins | |||||||||||||
A | Monica Tupper | |||||||||||||
A | ||||||||||||||
Goshen | D | |||||||||||||
A | Chad Chamberlain | |||||||||||||
Leicester | D | James Maroney | ||||||||||||
A | Charles Makovec | |||||||||||||
Lincoln | D | Steve Revell |
||||||||||||
D | Dave D’Allienne | |||||||||||||
A | Tommy Thompson | |||||||||||||
A | ||||||||||||||
Middlebury | D | Fred Dunnington |
||||||||||||
D | Pat Peters | |||||||||||||
D | ||||||||||||||
A | William Finger | |||||||||||||
A | ||||||||||||||
A | ||||||||||||||
Monkton | D | Thea Gaudette |
||||||||||||
D | Charles Huizenga |
|||||||||||||
A | ||||||||||||||
A | ||||||||||||||
New Haven |
D | Harvey Smith | ||||||||||||
D | ||||||||||||||
A | Allen Karnatz | |||||||||||||
A | George Apgar | |||||||||||||
Orwell | D | David King |
||||||||||||
D | Clyde Park | |||||||||||||
A | Andrea Ochs | |||||||||||||
A | Robert Bogdan | |||||||||||||
Panton | D | Michael Hermann | ||||||||||||
A | James Durragh | |||||||||||||
Ripton | D | Jeremy Grip |
||||||||||||
A | Ted Dunakin | |||||||||||||
Salisbury | D | Bryan Jones | ||||||||||||
D | ||||||||||||||
A | ||||||||||||||
A | ||||||||||||||
Shoreham | D | |||||||||||||
D | ||||||||||||||
A | William O’Neill | |||||||||||||
A | ||||||||||||||
Starksboro | D | Richard Warren | ||||||||||||
D | Jan McCleery | |||||||||||||
A | ||||||||||||||
A | ||||||||||||||
Vergennes | D | David Austin | ||||||||||||
D | Alyth Hescock | |||||||||||||
A | ||||||||||||||
A | ||||||||||||||
Waltham | D | Thomas Yager |
||||||||||||
A | ||||||||||||||
Weybridge | D | Jan Albers | ||||||||||||
A | Scott Wales | |||||||||||||
Whiting | D | Ellen Kurrelmeyer |
||||||||||||
A | Jonathan Heppell | |||||||||||||
HOPE | D | Caroline Carpenter | ||||||||||||
A | ||||||||||||||
ACCC | D | Andy Mayer | ||||||||||||
A | ||||||||||||||
ACEDC | D | Harvey Smith | ||||||||||||
A | ||||||||||||||
ACFB | D | Kent Wright | ||||||||||||
A | ||||||||||||||
OCAS | D | Margaret Lowe | ||||||||||||
A | Marcia Parker | |||||||||||||
OCNRCD | D | Jonathan Chamberlain | ||||||||||||
A | ||||||||||||||
Total | 21 | |||||||||||||
Key: |
||||||||||||||
In Attendance: |
||||||||||||||
Not In Attendance: |
||||||||||||||
Seat Unfilled: |
||||||||||||||
* Change in Representation Mid-Year |
Addison County Regional Planning Commission | 14 Seminary Street Middlebury, VT 05753 | 802.388.3141 |